Power Your Golf Cart with
BW Lithium Batteries
At BW Lithium, we power South Africa’s golf carts with cutting-edge EVE LFP prismatic cell technology trusted worldwide for reliability and performance. Our batteries use only primary cells to deliver longer life, faster charging, and unmatched stability.
With custom-built solutions, Bluetooth monitoring, and strict compliance to international standards, we provide the next generation of energy for golfers, fleets, and clubs across Southern Africa.
Explore Our Collection
BW Lithium Batteries
80Ah
Battery specifications | ||
Voltage and capacity (Industry name) |
36V 80 Ah Lithium battery |
48V 80Ah Lithium battery |
Electric characteristics | ||
Specification |
38.4 V / 80 Ah (1P12S) |
51.2 V /80 Ah (1P16S) |
Nominal Voltage | 38.4 V | 51.2 V |
Capacity | 80 Ah | 80 Ah |
Minimum capacity | 78 Ah (0.2 C (16A) discharge 2.0 V/cell) | 78 Ah (0.2 C (16A) discharge 2.0 V/cell) |
Cell voltage | 3.2 V | 3.2 V |
Energy | 3.072 kWh | 4.096 kWh |
Cycle life | >= 4000 times (Operating conditions: 25ºC ±2ºC – 0.2 C/0.2C) | >= 4000 times (Operating conditions: 25ºC ±2ºC – 0.2 C/0.2C) |
Battery material | EVE® LiFePO4 | |
Protective board | Jiabaida and Ginkgo | |
Charging and discharging parameters | ||
Charging time | 4 hours (20% – 100% SOC @ 16A) | |
Standard discharge | 16 A | 16 A |
Max discharge current |
80 A (SOC 20%-100%, 0°C-50°C) |
80 A (SOC: 20% -100%, 0ºC – 50ºC) |
Discharge cut-off voltage | 30 V | 40 V |
Charge voltage | 43.2 V | 57.6 V |
Standard charge | 16 A | 16 A |
Maximum charge current |
80 A (SOC: 0% -80%, 25ºC – 45ºC) |
80 A (SOC: 0% -80%, 25ºC – 45ºC) |
Self-discharge rate | < = 3% month | |
Peak discharge current | 250 A (10s) | 250 A (10s) |
Resistance | ≤ 60 mΩ | ≤ 60 mΩ |
Charger | 43.8 V 15 A waterproof charger with a portable plug | 58.4 V 22 A waterproof charger with a portable plug |
BMS protection (PCM specifications) | Overcharge, overdischarge, overcurrent, short circuit, high temperature alarm | |
Operation temperature parameters | ||
Charge temperature range | 0 ~ 45°C | |
Discharge temperature range | -20 ~ 50°C | |
Storage temperature range | 10 ~ 30 °C | |
Storage humidity | 5 % ~ 90% | |
Battery case material | Black iron box | |
Mechanical properties | ||
· 8 slotted installation holes | ||
Dimensions length | 470 mm | 470 mm |
Dimensions width | 290 mm | 340 mm |
Dimensions height | 260 mm | 260 mm |
Weight | 40 kg | 45 kg |
Waterproof rate | IP 65 | |
Charge discharge interface | ACTB – 135 | |
Mode of communication | RS485 | |
Warranty | 5 years | |
Accessories | SOC Indicator and connector | |
Bluetooth and app | Support |
More Specs Download the Spec Sheet Below
Battery specifications |
||
Voltage and capacity (Industry name) |
36V 105 Ah Lithium battery |
48V 105Ah Lithium battery |
Electric characteristics | ||
Specification |
38.4 V / 105 Ah (1P12S) |
51.2 V /105 Ah (1P16S) |
Nominal Voltage | 38.4 V | 51.2 V |
Capacity | 105 Ah | 105 Ah |
Minimum capacity | 100 Ah (0.2 C (20A) discharge 2.0 V/cell) | 100 Ah (0.2 C (20A) discharge 2.0 V/cell) |
Cell voltage | 3.2 V | 3.2 V |
Energy | 3.840 kWh | 5.120 kWh |
Cycle life | >= 4000 times (Operating conditions: 25ºC ±2ºC – 0.2 C/0.2C) | >= 4000 times (Operating conditions: 25ºC ±2ºC – 0.2 C/0.2C) |
Battery material | EVE® LiFePO4 | |
Protective board | Jiabaida and Ginkgo | |
Charging and discharging parameters | ||
Charging time | 4 hours (20% – 100% SOC @ 20A) | |
Standard discharge | 20 A | 20 A |
Max discharge current |
100 A (SOC 20%-100%, 0°C-50°C) |
100 A (SOC: 20% -100%, 0ºC – 50ºC) |
Discharge cut-off voltage | 30 V | 40 V |
Charge voltage | 43.2 V | 57.6 V |
Standard charge | 20 A | 20 A |
Maximum charge current |
100 A (SOC: 0% -80%, 25ºC – 45ºC) |
100 A (SOC: 0% -80%, 25ºC – 45ºC) |
Self-discharge rate | < = 3% month | |
Peak discharge current | 350 A (10s) | 350 A (10s) |
Resistance | ≤ 120 mΩ | ≤ 120 mΩ |
Charger | 43.8 V 15 A waterproof charger with a portable plug | 58.4 V 22 A waterproof charger with a portable plug |
BMS protection (PCM specifications) | Overcharge, overdischarge, overcurrent, short circuit, high temperature alarm | |
Operation temperature parameters | ||
Charge temperature range | 0 ~ 45°C | |
Discharge temperature range | -20 ~ 50°C | |
Storage temperature range | 10 ~ 30 °C | |
Storage humidity | 5 % ~ 90% | |
Battery case material | Black iron box | |
Mechanical properties | ||
· 8 slotted installation holes | ||
Dimensions length | 470 mm | 540 mm |
Dimensions width | 330 mm | 350 mm |
Dimensions height | 260 mm | 260 mm |
Weight | 45 kg | 50 kg |
Waterproof rate | IP 65 | |
Charge discharge interface | ACTB – 135 | |
Mode of communication | RS485 | |
Warranty | 5 years | |
Accessories | SOC Indicator and connector | |
Bluetooth and app | Support |
More Specs Download the Spec Sheet Below
Our Battery Solutions
Built on Trusted EVE® Cell Technology
Powered by EVE® LFP prismatic cells, our batteries use only primary cells for maximum reliability, safety, and performance.
Long Life, High Performance
Delivering 4,000+ charge cycles, stable discharge, and fast charging our batteries outlast and outperform lead-acid alternatives.
Smart, Custom Solutions
We provide custom-built battery solutions for clubs and fleets, with optional Bluetooth mobile monitoring. Backed by advanced BMS protection, our batteries deliver safe, flexible performance tailored to your needs.
Committed to Quality & Support
Built to international standards and backed by a 5-year warranty, BW Lithium batteries come with local dealer support and dedicated after-sales service.
Your Questions Answered
Discover the benefits and features of our lithium batteries for golf carts.
Why choose lithium batteries for golf carts?
Lithium batteries are lighter, have a longer lifespan, and provide consistent power, enhancing your golf cart’s performance.
How long do BW Lithium Batteries last?
Our batteries are designed to last up to 10 years with proper maintenance, offering a reliable power source for your golf cart.
Are lithium batteries safe for golf carts?
Yes, our lithium batteries are equipped with advanced safety features to prevent overheating and ensure safe operation.
Can I replace my current batteries with BW Lithium Batteries?
Absolutely! Our batteries are compatible with most golf cart models, making the transition seamless and efficient.
Get in Touch
Call us
Barry +27 82 823 4847
Werner +27
Located
Alberton